General Information
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | International Public School Machhrauli |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 531657 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41632 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | International Public School, Machhrauli, Panipat, Haryana - 132101 |
| 5 | PRINCIPAL NAME | Saroj Devi |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9053400731 |
Documents and Information
| S No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation | View |
| 2 | Copies of society/trust/company registration/renewal certificate | View |
| 3 | Copy of No Objection Certificate (NOC) issued by State Government | View |
| 4 | Copies of recognition certificate and its renewal | View |
| 5 | Copy of valid building safety certificate as per National Building Code | View |
| 6 | Copy of valid fire safety certificate issued by competent authority | View |
| 7 | Copy of DEO Certificate (District Education Officer) | View |
| 8 | Copies of valid water, health and sanitation certificates | View |
Staff
| S No. | Information | Details |
|---|---|---|
| 1 | Principal | Saroj Devi |
| 2 | Total No. of Teachers | 23 |
| 3 | PGT | 8 |
| 4 | TGT | 7 |
| 5 | PRT | 8 |
| 6 | Teachers Section Ratio | 1:1 |
| 7 | Details of Special Educator | 01 |
| 8 | Details of Counsellor and Wellness Teacher | 01 |
Result Class X
| S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 26 | 26 | 100 | |
| 2 | 2023-24 | 27 | 27 | 100 | |
| 3 | 2022-23 | 17 | 17 | 100 |
Result Class XII
| S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | NA | NA | NA | |
| 2 | 2023-24 | NA | NA | NA | |
| 3 | 2022-23 | NA | NA | NA |
School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 8118 |
| 2 | No. and Size of Class Rooms (in Sq. Mtr) | 36 / 500 Sqm |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 6 / 650 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 10 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of YouTube Video of Inspection of School Infrastructure | View |
